Caravan and Camping
Forum is FREE to use
Start new topics, discuss, talk, chat, joke with other campers. Comment or give suggestions, advice and help on caravan parks, camp sites, holiday resorts, destinations, businesses, products, road conditions, vehicles, caravans and much more...
| User | Posts |
Sirius Member | 20000 + |
| Relaxed Camper | 22965 |
Luhman 16 Member | 12500 + |
| Leon | 18426 |
Pluto Member | 4500 + |
| Fred | 6684 |
| BrianB | 5917 |
Neptune Member | 3500 + |
| mulderpm | 3677 |
Saturn Member | 2000 + |
| Jan Meyer | 2294 |
| Kanneman | 2171 |
| Chris Boucher | 2170 |
Jupiter Member | 1450 + |
| Swanie | 1905 |
| Nico | 1816 |
| Hennie Botha | 1727 |
| Karoo Klong | 1648 |
| Dansan | 1620 |
| Butts | 1521 |
Mars Member | 1000 + |
| RichardJ | 1420 |
| George | 1408 |
| Louvan | 1342 |
Moon Member | 700 + |
| Chris Centurion | 913 |
| JohanMarais | 830 |
| Michelin Man | 829 |
Titanium Member | 450 + |
| ELU | 672 |
| Benkie | 605 |
| Douglas Green | 580 |
| 1Pierre2 | 561 |
| Willie54 | 517 |
| Joe Stieger | 451 |
| Herman | 451 |
Platinum Member | 250 + |
| LEEN | 426 |
| Elleebee | 388 |
| Kamp is Koning | 372 |
| survivalist | 362 |
| Global Traveller | 356 |
| RD | 351 |
| Pontius | 308 |
| Grompie | 297 |
| captiva | 284 |
| Meerkat | 278 |
| Lein | 261 |
| Fienie | 255 |
Gold Member | 100 + |
| Joos Pretorius | 204 |
| BigG | 193 |
| Stephan | 185 |
| Ad Rem | 183 |
| Driesvan | 181 |
| Maurits | 180 |
| Andal | 167 |
| Wegisons | 156 |
| HarryOpieTremspoor | 148 |
| Dolrik | 148 |
| Theu | 141 |
Quantum country towing
Goeie more. Hoe sal ons 2016 2.4 GD-6 Auto diesel 4x2 die nuwe Quantum Country sleep? GVM 2750.
Quantum Deluxe Country GVM 1850kg
Groete,
Pieter
Looking at the specs of the 2016 2.4 GD-6 it has enough power and torque and it will tow it with ease.
Make sure your 2.4 GD 6 has a TARR of 1850kg or more.
Groete,
Paul
My swaar het ook die kombinasie, hy sleep heel gemaklik.
U woord is n lamp vir my voet en n lig vir my pad
The power curve of the Toyota 2.4 GD-6 diesel engine isn't a single graph but two versions: a low-torque version with 110 kW and 343 Nm from 1400-2800 r/min, and a high-torque version with 110 kW and 400 Nm from 1600-2000 r/min. Both versions are known for their strong torque in the mid-range, providing good drivability and performance, although specific curves vary by model and transmission
I see skies of blue
And clouds of white
The bright blessed day
The dark sacred night
And I think to myself
What a wonderful world
Glo hy gaan n hond uit n bos sleep
Haak daai wa kamp bly koning



