Caravan and Camping
Forum is FREE to use
Start new topics, discuss, talk, chat, joke with other campers. Comment or give suggestions, advice and help on caravan parks, camp sites, holiday resorts, destinations, businesses, products, road conditions, vehicles, caravans and much more...
User | Posts |
Sirius Member | 20000 + |
Relaxed Camper | 21906 |
Luhman 16 Member | 12500 + |
Leon | 17689 |
Pluto Member | 4500 + |
Fred | 6140 |
Bostoe | 5447 |
BrianB | 5226 |
Uranus Member | 2600 + |
Grumpy/Hannes | 3215 |
Saturn Member | 2000 + |
mulderpm | 2566 |
Lennie | 2195 |
Kanneman | 2148 |
Jupiter Member | 1450 + |
Chris Boucher | 1990 |
Swanie | 1855 |
Nico | 1758 |
steamer | 1694 |
Hennie Botha | 1670 |
Dansan | 1531 |
Butts | 1453 |
Mars Member | 1000 + |
George | 1235 |
Louvan | 1228 |
RichardJ | 1131 |
Gerden | 1113 |
Moon Member | 700 + |
Chris Centurion | 844 |
JohanMarais | 820 |
Fanie | 767 |
Titanium Member | 450 + |
ELU | 662 |
Benkie | 591 |
Douglas Green | 576 |
Tjaart | 474 |
Platinum Member | 250 + |
Joe Stieger | 447 |
Errol | 440 |
Willie54 | 426 |
Harv | 424 |
Andre Smit | 416 |
Rare Breed | 415 |
1Pierre2 | 382 |
LEEN | 381 |
Kamp is Koning | 372 |
survivalist | 352 |
Herman | 336 |
Izak | 325 |
RD | 319 |
Kurper | 302 |
captiva | 278 |
Meerkat | 267 |
Dieter | 265 |
Gold Member | 100 + |
Fienie | 237 |
Hennie1968 | 232 |
Bushbaby | 208 |
Joos Pretorius | 195 |
BigG | 182 |
Trev1 | 181 |
Arduino Battery Monitor?
HI everybody.
I am about to build an Arduino 12V battery monitor, but before I do, has anyone done this before?
Regards
Aubrey
Good Day Aubrey, I am newbie to the forum!
I see you asked advice on an arduino battery monitor, nearly two years ago and l am confident that you succeeded in building it!
Being retrenched and forced on early pension, I started playing around with electronics and Arduino a few years ago. I did build a low voltage battery monitor for my bank of alarm batteries, I am using for my little inverter powering my TV during loadshedding.
Unfortunately you must have some electronic background to master Arduino.
The accuracy of the analogue inputs though on the Arduino are amazing, you just need to pull a trick or two and you will get the exact battery voltage!
Once you have the battery voltage available, it is easy to manupilate LEDs, e.g. battery voltage greater than 12.5 V, Blue, between 12.5 V and 11.5 V, Green, between 11.5 and 10.5 V, Yellow, between 9.6 (80% battery capacity for 12V) and 10.5 V, Red, below 9.6 V flickering Red LED, options are legio!
Due to the small current the Arduino draws, a further advantage is to use the battery voltage to power the Arduino, e.g. Pro Mini by means of a constant 5V voltage supply, so the very battery you are monitoring, is also supplying the power to the circuit.