Moonbuggy Elite
Category: Trailer World Trailers - Luggage
Moonbuggy Elite | |
|
|
Dimensions | |
Height (Inside) : | 435 mm |
Height (Overall) : | 1070 mm |
Length (Inside) : | 2150 mm |
Length (Overall) : | 3410 mm |
Width (Inside) : | 1180 mm |
Width (Overall) : | 1550 mm |
Floor Height : | 440 mm |
Technical Information | |
Tare Mass : | 320 kg |
GVM : | 1400 kg |
Pay Load : | 1080 kg |
Brakes: | Run - in |
Axle Length : | 1405 mm |
Axle Capacity: | 700 x 2 kg |
Leaf Springs: | 3 Blade x 4 |
Wheels : | 155 x 13" |
![]() Venter reserves the right to alter design and specifications without prior notice |
Trailer World - East Rand
+27 11 826 3119